Location (click to watch) | Score | Price |
San Vito’s Italian Bistro & Bar | 8.6 | $13.56 |
Shaggy’s | 8.4 | $17.22 |
South Coast cookhouse | 8.2 | $21.47 |
Rudders | 8.2 | $21.46 |
Da Vinci’s Pizza & Wings | 8.1 | $15.85 |
Vaticano Italian restaurant | 8.1 | $21.41 |
335 on the Ridge | 8.1 | $25.99 |
Papa’s | 8.0 | $14.65 |
The Barrel | 7.9 | $18.25 |
Aneta Pizzeria | 7.9 | $15.26 |
Bella | 7.9 | $16.81 |
Zia’s Pizzeria | 7.3 | $13.84 |
Masi Central Pizzeria | 7.2 | $13.55 |
Beach House Restaurant | 7.2 | $13.00 |
Flying J | 6.9 | $19.20 |
The Plaice Bar & Grill | 6.8 | $16.89 |
Lighthouse Restaurant | 6.8 | $22.59 |
Dominoes (Hand Tossed Crust) | 6.3 | $10.16 |
Pizza Hut (Flatbread) | 5.9 | $9.05 |
Avondale Food Stores | 5.9 | $14.85 |
Old Bank Bistro | 5.7 | $19.54 |
Sneakers Beach Tavern | 5.6 | $13.15 |
Pizza Pizza (Cauliflour Crust) | 4.5 | $16.89 |
Little Caesars | 3.9 | $6.77 |
Mabels Gourmet | N/R | N/P |
Data Compiled by Jeff Etling